See table dimensions for the product.
Add items to your component enquiry by clicking the part number in the table.
| Click on the part no. to add to enquiry list | |
| Part No. | X5.510 |
| B (mm) | 106 |
| H (mm) | 116 |
| D (mm) | 12.5 |
| d (mm) | 20 |
| h (mm) | 90 |
| b (mm) | 150 |
| d1 (mm) | 39 |
| e (mm) | 17 |
| e1 (mm) | 90 |
| e2 (mm) | 77 |
| b1 (mm) | 120 |
| Torpuffer NIKO gefedert | X5.510 |
| B (mm) | 106 |
| H (mm) | 116 |
| D (mm) | 12.5 |
| d (mm) | 20 |
| h (mm) | 90 |
| b (mm) | 150 |
| d1 (mm) | 39 |
| e (mm) | 17 |
| e1 (mm) | 90 |
| e2 (mm) | 77 |
| b1 (mm) | 120 |

