See table dimensions for the product.
Add items to your component enquiry by clicking the part number in the table.
Niko Profile No. | 23.000 | 24.000 | 25.000 | 26.000 | 27.000 |
Click on the part no. to add to enquiry list | |||||
Material | 50Χ4 | 50Χ4 | 90Χ6 | 110Χ8 | 120Χ10 |
b (mm) | 34 | 34 | 56 | 63 | 90 |
c (mm) | 35 | 43.5 | 60 | 75 | 110 |
a (mm) | 25 | 25 | 42 | 45 | 66 |
Schraubenart (d) | Μ8Χ30 | Μ8Χ30 | Μ16Χ50 | Μ16Χ50 | Μ16Χ50 |
Für IPN 80x42 (IPE 80) | 23.Β08 | 24.Β08 | |||
Für IPN 100x50 (IPE 80) | 23.Β10 | 24.Β10 | 25.Β10 | ||
Für IPN 120x58 (IPE 100) | 23.Β12 | 24.Β12 | 25.Β12 | ||
Für IPN 140x66 (IPE 120) | 23.Β14 | 24.Β14 | 25.Β14 | ||
Für IPN 160x74 (IPE 140) | 24.Β16 | 25.Β16 | 26.B16 | ||
Für IPN 180x82 (IPE 160) | 24.Β18 | 25.Β18 | 26.B18 | ||
Für IPN 200x90 (IPE 180) | 24.Β20 | 25.Β20 | 26.B20 | 27.B20 | |
Für IPN 220x98 (IPE 200) | 25.Β22 | 26.B22 | 27.B22 | ||
Für IPN 240x106 (IPE 220) | 25.Β24 | 26.B24 | 27.B24 | ||
Für IPN 260x113 (IPE 240) | 25.Β26 | 26.B26 | 27.B26 |
Klemm-Muffen für I-Träger | |
Material | 50Χ4 |
b (mm) | 34 |
c (mm) | 35 |
a (mm) | 25 |
Schraubenart (d) | Μ8Χ30 |
Für IPN 80x42 (IPE 80) | 23.Β08 |
Für IPN 100x50 (IPE 80) | 23.Β10 |
Für IPN 120x58 (IPE 100) | 23.Β12 |
Für IPN 140x66 (IPE 120) | 23.Β14 |