See table dimensions for the product.
Add items to your component enquiry by clicking the part number in the table.
Niko Profile No. | 25.000 | 26.000 | 27.000 |
Click on the part no. to add to enquiry list | |||
Material | 90Χ6 | 110Χ8 | 120Χ10 |
d (mm) | 17 Φ | 17 Φ | 17 Φ |
b (mm) | 54 | 61 | 89 |
s (mm) | 6 | 8 | 10 |
c (mm) | 60 | 75 | 110 |
a (mm) | 42 | 45 | 69 |
Für IPN 100x50 (IPE 80) | 25.B10P | ||
Für IPN 120x58 (IPE 100) | 25.B12P | ||
Für IPN 140x66 (IPE 120) | 25.B14P | ||
Für IPN 160x74 (IPE 140) | 25.B16P | 26.B16P | |
Für IPN 180x82 (IPE 160) | 25.B18P | 26.B18P | |
Für IPN 200x90 (IPE 180) | 25.B20P | 26.B20P | 27.B20P |
Für IPN 220x98 (IPE 200) | 25.B22P | 26.B22P | 27.B22P |
Für IPN 240x106 (IPE 220) | 25.B24P | 26.B24P | 27.B24P |
Für IPN 260x113 (IPE 240) | 25.B26P | 26.B26P | 27.B26P |
Klemm-Muffen für I-Träger IPN DIN 1025 | |
Material | 90Χ6 |
d (mm) | 17 Φ |
b (mm) | 54 |
s (mm) | 6 |
c (mm) | 60 |
a (mm) | 42 |
Für IPN 100x50 (IPE 80) | 25.B10P |
Für IPN 120x58 (IPE 100) | 25.B12P |
Für IPN 140x66 (IPE 120) | 25.B14P |
Für IPN 160x74 (IPE 140) | 25.B16P |
Für IPN 180x82 (IPE 160) | 25.B18P |
Für IPN 200x90 (IPE 180) | 25.B20P |
Für IPN 220x98 (IPE 200) | 25.B22P |
Für IPN 240x106 (IPE 220) | 25.B24P |
Für IPN 260x113 (IPE 240) | 25.B26P |