See table dimensions for the product.
Add items to your component enquiry by clicking the part number in the table.
Niko Profile No. | 21.050 | 21.070 | 23.050 | 23.070 | 24.050 | 24.070 | 25.050 | 25.070 |
Click on the part no. to add to enquiry list | ||||||||
d (mm) | 8.00 | 8.00 | 11.00 | 11.00 | 15.00 | 15.00 | 18.00 | 18.00 |
h (mm) | 28.00 | 28.00 | 35.00 | 35.00 | 43.50 | 43.50 | 60.00 | 60.00 |
b (mm) | 30.00 | 30.00 | 40.00 | 40.00 | 48.50 | 48.50 | 65.00 | 65.00 |
s (mm) | 1.75 | 1.75 | 2.75 | 2.75 | 3.20 | 3.00 | 3.60 | 4.00 |
NIKO Track Profiles, stainless steel | |
d (mm) | 8.00 |
h (mm) | 28.00 |
b (mm) | 30.00 |
s (mm) | 1.75 |